XLX Multiprotocol Gateway Reflector
   XLX191 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 11 days 00:01:34
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF191AL *191A XRF191AL B191A DCS191AL D191A 4001 10
B Regional 0 REF191BL *191B XRF191BL B191B DCS191BL D191B 4002 11
C National 0 REF191CL *191C XRF191CL B191C DCS191CL D191C 4003 12
D - 0 REF191DL *191D XRF191DL B191D DCS191DL D191D 4004 13
E - 0 REF191EL *19105 XRF191EL B19105 DCS191EL D19105 4005 14
F - 0 REF191FL *19106 XRF191FL B19106 DCS191FL D19106 4006 15
G - 0 REF191GL *19107 XRF191GL B19107 DCS191GL D19107 4007 16
H - 0 REF191HL *19108 XRF191HL B19108 DCS191HL D19108 4008 17
I - 0 REF191IL *19109 XRF191IL B19109 DCS191IL D19109 4009 18
J - 0 REF191JL *19110 XRF191JL B19110 DCS191JL D19110 4010 19
K - 0 REF191KL *19111 XRF191KL B19111 DCS191KL D19111 4011 20
L - 0 REF191LL *19112 XRF191LL B19112 DCS191LL D19112 4012 21
M - 0 REF191ML *19113 XRF191ML B19113 DCS191ML D19113 4013 22
N - 0 REF191NL *19114 XRF191NL B19114 DCS191NL D19114 4014 23
O - 0 REF191OL *19115 XRF191OL B19115 DCS191OL D19115 4015 24
P HS9AI<->EL<->ASL<->DV 0 REF191PL *19116 XRF191PL B19116 DCS191PL D19116 4016 25
Q - 0 REF191QL *19117 XRF191QL B19117 DCS191QL D19117 4017 26
R - 0 REF191RL *19118 XRF191RL B19118 DCS191RL D19118 4018 27
S - 1 REF191SL *19119 XRF191SL B19119 DCS191SL D19119 4019 28
T - 0 REF191TL *19120 XRF191TL B19120 DCS191TL D19120 4020 29
U - 0 REF191UL *19121 XRF191UL B19121 DCS191UL D19121 4021 30
V - 0 REF191VL *19122 XRF191VL B19122 DCS191VL D19122 4022 31
W - 0 REF191WL *19123 XRF191WL B19123 DCS191WL D19123 4023 32
X - 3 REF191XL *19124 XRF191XL B19124 DCS191XL D19124 4024 33
Y - 0 REF191YL *19125 XRF191YL B19125 DCS191YL D19125 4025 34
Z DMR TG520191<->*TANI* 1 REF191ZL *19126 XRF191ZL B19126 DCS191ZL D19126 4026 35
[email protected]