XLX Multiprotocol Gateway Reflector
   XLX191 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 11 days 00:24:07
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM5151 17.11.2024 15:28 11 days 00:23:40 s XLX D 120.89.61.77
2 XLX911 18.11.2024 08:09 10 days 07:42:34 s XLX LX 128.199.239.91
3 XLX567 19.11.2024 23:07 8 days 16:45:07 s XLX LX 157.245.59.253
4 XLXTHA 21.11.2024 21:36 6 days 18:16:29 s XLX LX 203.150.19.24
5 XLX818 21.11.2024 21:36 6 days 18:16:11 s XLX LX 188.166.226.76
6 XLX841 22.11.2024 02:07 6 days 13:45:13 s XLX X 119.199.235.196
7 XLX138 23.11.2024 07:14 5 days 08:38:05 s XLX LX 103.195.7.20
8 XLX727 23.11.2024 07:14 5 days 08:38:05 s XLX LX 143.198.216.15
9 XLX909 23.11.2024 07:14 5 days 08:38:05 s XLX X 198.13.49.172
10 XLX919 24.11.2024 15:50 4 days 00:01:50 s XLX X 128.199.235.93
11 XLX149 24.11.2024 15:53 3 days 23:59:01 s XLX LX 122.154.140.136
12 XLX148 28.11.2024 00:06 0 days 15:45:51 s XLX X 122.154.141.51
13 XLX535 28.11.2024 15:51 0 days 00:00:36 s XLX DPZ 203.159.93.71
[email protected]